← Rent prices
Rent prices in Ho Chi Minh City
What renting in Ho Chi Minh City costs right now: median asking rents by home type and area, computed from 861 live listings on this site as of October 2026.
Data updated: October 2026 · All listings: 18,000,000 ₫/mo (9,500,000 ₫ – 50,000,000 ₫)
By home type
| Home type | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| 1-bedroom apartment | 47 | 11,000,000 ₫/mo | 9,500,000 ₫ – 14,000,000 ₫ |
| 2-bedroom apartment | 190 | 13,000,000 ₫/mo | 9,000,000 ₫ – 17,000,000 ₫ |
| 3+ bedroom apartment | 90 | 20,000,000 ₫/mo | 15,000,000 ₫ – 29,000,000 ₫ |
| House | 167 | 35,000,000 ₫/mo | 16,900,000 ₫ – 60,000,000 ₫ |
| Villa | 223 | 70,000,000 ₫/mo | 40,000,000 ₫ – 105,000,000 ₫ |
| Room | 143 | 4,100,000 ₫/mo | 3,200,000 ₫ – 6,200,000 ₫ |
By area
| Area | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| Phường An Khánh | 107 | 65,000,000 ₫/mo | 16,000,000 ₫ – 110,000,000 ₫ |
| Phường Tân Hưng | 59 | 32,000,000 ₫/mo | 13,000,000 ₫ – 60,000,000 ₫ |
| Phường Tân Mỹ | 58 | 26,000,000 ₫/mo | 16,500,000 ₫ – 58,000,000 ₫ |
| Phường Long Trường | 41 | 3,200,000 ₫/mo | 3,100,000 ₫ – 6,000,000 ₫ |
| Phường Tân Sơn Hòa | 27 | 16,000,000 ₫/mo | 13,000,000 ₫ – 19,000,000 ₫ |
| Phường Thạnh Mỹ Tây | 24 | 35,000,000 ₫/mo | 6,900,000 ₫ – 65,000,000 ₫ |
| Phường Đức Nhuận | 19 | 17,000,000 ₫/mo | 13,000,000 ₫ – 21,000,000 ₫ |
| Phường Hòa Hưng | 19 | 50,000,000 ₫/mo | 23,000,000 ₫ – 60,000,000 ₫ |
| Phường Bình Thạnh | 18 | 6,200,000 ₫/mo | 5,000,000 ₫ – 10,500,000 ₫ |
| Phường Diên Hồng | 18 | 19,500,000 ₫/mo | 14,000,000 ₫ – 21,000,000 ₫ |
| Phường Bình Hưng | 18 | 8,000,000 ₫/mo | 6,000,000 ₫ – 12,000,000 ₫ |
| Phường Bình Lợi Trung | 18 | 6,500,000 ₫/mo | 5,000,000 ₫ – 16,000,000 ₫ |
Frequently asked questions
- How much does it cost to rent a 1-bedroom apartment in Ho Chi Minh City?
- Across 47 live listings on Đại Nam as of October 2026, the median asking rent for a 1-bedroom apartment in Ho Chi Minh City is 11,000,000 ₫ per month. Half of these listings ask between 9,500,000 ₫ and 14,000,000 ₫. These are advertised prices — final rents are often negotiable.
- How much does it cost to rent a 2-bedroom apartment in Ho Chi Minh City?
- Across 190 live listings on Đại Nam as of October 2026, the median asking rent for a 2-bedroom apartment in Ho Chi Minh City is 13,000,000 ₫ per month. Half of these listings ask between 9,000,000 ₫ and 17,000,000 ₫. These are advertised prices — final rents are often negotiable.
- How much does it cost to rent a house in Ho Chi Minh City?
- Across 167 live listings on Đại Nam as of October 2026, the median asking rent for a house in Ho Chi Minh City is 35,000,000 ₫ per month. Half of these listings ask between 16,900,000 ₫ and 60,000,000 ₫. These are advertised prices — final rents are often negotiable.
How these numbers are computed
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.
Browse listings in Ho Chi Minh City
Browse matching listings →5 BR · 70 m²
Furnished
Checked 1d ago
28,000,000 ₫ /mo~$1,102


